We would be pleased to provide further information on any matter in relation to fees for parents or prospective parents wishing to discuss this in confidence.
SCHOOL FEES
Class | Fees per Term | |||
Summer Term 2025 excluding VAT | Autumn Term 2025 excluding VAT | Spring Term 2026 excluding VAT | Summer Term 2026 excluding VAT | |
Nursery–Full Day | ERC 1140 hours funding | |||
Junior 1-Junior 3 | £4,176 | £4,281 | £4,281 | £4,281 |
Junior 4-Junior 6 | £4,791 | £4,911 | £4,911 | £4,911 |
Transitus-Senior 2 | £5,483 | £5,620 | £5,620 | £5,620 |
Senior 3-Senior 6 | £5,788 | £5,933 | £5,933 | £5,933 |
VAT on School Fees
For the avoidance of doubt, please note that the fees listed above are exclusive of VAT which is now being charged at the current rate of 20% from 1st January 2025.